Switzerland : Property prices, Price per m², vacancy rate and more
Price per m² in Switzerland
In the past 12 months, real estate prices for properties in Switzerland have changed by 0.61%. The price per square meter for houses saw an increase by 0.25% to CHF 7’731.– m², and for apartments, there was an increase in the purchase price by 0.66% to CHF 7’531.– m².
Type of property | Price/m² |
---|---|
Apartment | CHF 7’531.–CHF 4’518.– - 10’543.– |
House | CHF 7’731.–CHF 4’639.– - 10’824.– |
Price per m² in 2024 in Switzerland
Price per m² for Rent and Sale for cantons
The graph provides a detailed analysis of the rental and sales prices per square meter in the cantons of Switzerland. Currently, the average monthly rent per m² in Switzerland is approximately CHF 19.– for apartments, and CHF 19.– for houses. The average sale price per m² in Switzerland is CHF 7’531.– for apartments, and CHF 7’731.– for houses.
CHF 9’719.– | CHF 22.– | |
CHF 6’140.– | CHF 17.– | |
CHF 7’782.– | CHF 19.– | |
CHF 7’051.– | CHF 18.– | |
CHF 10’022.– | CHF 21.– | |
CHF 8’820.– | CHF 19.– | |
CHF 10’963.– | CHF 20.– | |
CHF 5’166.– | CHF 15.– | |
CHF 14’403.– | CHF 28.– | |
CHF 6’423.– | CHF 18.– | |
CHF 5’809.– | CHF 17.– | |
CHF 9’724.– | CHF 23.– | |
CHF 6’954.– | CHF 18.– | |
CHF 6’137.– | CHF 17.– | |
CHF 6’405.– | CHF 16.– | |
CHF 7’647.– | CHF 18.– | |
CHF 6’789.– | CHF 17.– | |
CHF 7’662.– | CHF 19.– | |
CHF 7’124.– | CHF 19.– | |
CHF 6’772.– | CHF 17.– | |
CHF 6’308.– | CHF 17.– | |
CHF 8’239.– | CHF 22.– | |
CHF 5’400.– | CHF 17.– | |
CHF 5’469.– | CHF 17.– | |
CHF 11’906.– | CHF 31.– | |
CHF 4’206.– | CHF 13.– |

Price per m² for Rent and Sale for Top 5 municipalities
The graph provides a detailed analysis of the rental and sales prices per square meter in the top 5 cities and municipalities of Switzerland. Currently, the average monthly rent per m² in Switzerland is approximately CHF 29.–. The average sales price per m² in the cities and municipalities of Switzerland is CHF 11’396.–.
Canton | Sale price per m² | Rent price per m² |
---|---|---|
CHF 15’507.– | CHF 35.– | |
CHF 11’822.– | CHF 36.– | |
CHF 9’881.– | CHF 23.– | |
CHF 11’359.– | CHF 28.– | |
CHF 9’068.– | CHF 24.– |
<
<
>
>