Switzerland : Property prices, Price per m², vacancy rate and more
Price per m² in Switzerland
In the past 12 months, real estate prices for properties in Switzerland have changed by 2.95%. The price per square meter for houses saw an increase by 2.09% to CHF 7’881.– m², and for apartments, there was an increase in the purchase price by 3.08% to CHF 7’719.– m².
| Type of property | Price/m² |
|---|---|
Apartment | CHF 7'719.–CHF 4'631.– - 10'807.– |
House | CHF 7'881.–CHF 4'729.– - 11'034.– |
Price per m² in 2026 in Switzerland
Price per m² for Rent and Sale for cantons
The graph provides a detailed analysis of the rental and sales prices per square meter in the cantons of Switzerland. Currently, the average monthly rent per m² in Switzerland is approximately CHF 19.– for apartments, and CHF 20.– for houses. The average sale price per m² in Switzerland is CHF 7’719.– for apartments, and CHF 7’881.– for houses.
CHF 9'878.– | CHF 23.– | |
CHF 6'283.– | CHF 17.– | |
CHF 7'968.– | CHF 19.– | |
CHF 7'481.– | CHF 18.– | |
CHF 10'339.– | CHF 21.– | |
CHF 9'179.– | CHF 20.– | |
CHF 11'300.– | CHF 21.– | |
CHF 5'199.– | CHF 16.– | |
CHF 14'894.– | CHF 30.– | |
CHF 6'578.– | CHF 18.– | |
CHF 5'914.– | CHF 17.– | |
CHF 9'898.– | CHF 23.– | |
CHF 6'946.– | CHF 19.– | |
CHF 6'195.– | CHF 17.– | |
CHF 6'616.– | CHF 16.– | |
CHF 7'841.– | CHF 18.– | |
CHF 7'016.– | CHF 17.– | |
CHF 7'836.– | CHF 19.– | |
CHF 7'285.– | CHF 19.– | |
CHF 6'926.– | CHF 17.– | |
CHF 6'321.– | CHF 17.– | |
CHF 8'288.– | CHF 23.– | |
CHF 5'486.– | CHF 17.– | |
CHF 5'478.– | CHF 17.– | |
CHF 12'040.– | CHF 32.– | |
CHF 4'270.– | CHF 14.– |

Price per m² for Rent and Sale for Top 5 municipalities
The graph provides a detailed analysis of the rental and sales prices per square meter in the top 5 cities and municipalities of Switzerland. Currently, the average monthly rent per m² in Switzerland is approximately CHF 29.–. The average sales price per m² in the cities and municipalities of Switzerland is CHF 11’660.–.
| Canton | Sale price per m² | Rent price per m² |
|---|---|---|
CHF 16'308.– | CHF 33.– | |
CHF 11'130.– | CHF 32.– | |
CHF 9'942.– | CHF 25.– | |
CHF 11'540.– | CHF 28.– | |
CHF 9'138.– | CHF 21.– |
Buy property by canton
<
<
>
>